Horizont Apartments
Pricelist 2010.
- April
- May
- June
- July
- August
- September
- October - March
A4/6 apartment, 6 pax : 85,00€
A4/6 apartment, 5 pax : 75,00€
A4/6 apartment, 4 pax : 65,00€
A2+2 apartment, 3 pax : 45,00€
A2+2 apartment, 2 pax : 35,00€
A2 apartment, 2 pax : 30,00€
A4/6 apartment, 6 pax : 85,00€
A4/6 apartment, 5 pax : 75,00€
A4/6 apartment, 4 pax : 65,00€
A2+2 apartment, 3 pax : 45,00€
A2+2 apartment, 2 pax : 35,00€
A2 apartment, 2 pax : 30,00€
A4/6 apartment, 6 pax : 90,00€
A4/6 apartment, 5 pax : 80,00€
A4/6 apartment, 4 pax : 70,00€
A2+2 apartment, 3 pax : 50,00€
A2+2 apartment, 2 pax : 40,00€
A2 apartment, 2 pax : 35,00€
A4/6 apartment, 6 pax : 105,00€
A4/6 apartment, 5 pax : 95,00€
A4/6 apartment, 4 pax : 85,00€
A2+2 apartment, 3 pax : 60,00€
A2+2 apartment, 2 pax : 50,00€
A2 apartment, 2 pax : 40,00€
A4/6 apartment, 6 pax : 110,00€
A4/6 apartment, 5 pax : 100,00€
A4/6 apartment, 4 pax : 90,00€
A2+2 apartment, 3 pax : 65,00€
A2+2 apartment, 2 pax : 55,00€
A2 apartment, 2 pax : 45,00€
A4/6 apartment, 6 pax : 90,00€
A4/6 apartment, 5 pax : 80,00€
A4/6 apartment, 4 pax : 70,00€
A2+2 apartment, 3 pax : 50,00€
A2+2 apartment, 2 pax : 40,00€
A2 apartment, 2 pax : 30,00€
A4/6 apartment, 6 pax : 75,00€
A4/6 apartment, 5 pax : 65,00€
A4/6 apartment, 4 pax : 55,00€
A2+2 apartment, 3 pax : 40,00€
A2+2 apartment, 2 pax : 30,00€
A2 apartment, 2 pax : 28,00€
Apartments
Contact & info